ACI 318-19 Compliant . Instant Results . Free
Anchor Specification Engine
Get the exact anchor type, diameter, embedment depth, pilot hole size, torque value, and installation procedure for your project.
Step 1 of 5Project
Step 1 - What are you installing?
50 lbs
5200400600800+
Medium load
Concrete Anchor Comparison Chart
Quick reference for choosing the right anchor type for your project. When in doubt, use the Anchor Spec Engine above for a tailored recommendation.
| Anchor Type | Best For | Load Range | Removable? | Works In |
|---|---|---|---|---|
| Tapcon Screw | Light-medium loads, electrical, shelving | 50-500 lbs | Yes | Concrete, brick, block face |
| Wedge Anchor | Heavy structural loads, machinery | 1,000-9,000 lbs | No | Solid concrete only |
| Sleeve Anchor | Medium loads, versatile install | 500-3,000 lbs | No | Concrete, brick, block |
| Drop-In Anchor | Flush mount, ceiling hangers | 500-2,000 lbs | No | Solid concrete only |
| Toggle Bolt | Hollow walls and hollow block | 50-300 lbs | Partial | Hollow block, drywall |
| Epoxy Anchor | Highest loads, cracked concrete | 2,000-15,000 lbs | No | Concrete, block, rebar |
| Hammer-Set | Light loads, quick install | 100-400 lbs | No | Concrete, brick |
| Screw Anchor | Light to medium, reusable | 100-800 lbs | Yes | Concrete, brick, block |
Tapcon Screw Size Chart
Tapcon concrete screws are the most popular anchor for homeowners. Use this chart to find the right size and drill bit for your application.
| Tapcon Size | Drill Bit | Min Embedment | Shear Capacity | Best Use |
|---|---|---|---|---|
| 3/16" x 1-1/4" | 5/32" | 1" | ~100 lbs | Wire clips, small signs |
| 3/16" x 1-3/4" | 5/32" | 1" | ~150 lbs | Electrical boxes, light fixtures |
| 3/16" x 2-1/4" | 5/32" | 1" | ~200 lbs | Furring strips, small brackets |
| 1/4" x 1-3/4" | 3/16" | 1-1/4" | ~250 lbs | Shelving brackets, door frames |
| 1/4" x 2-3/4" | 3/16" | 1-1/4" | ~350 lbs | Heavy shelving, handrails |
| 1/4" x 3-1/4" | 3/16" | 1-1/4" | ~400 lbs | Ledger boards, heavy brackets |
Wedge Anchor Size Chart
Wedge anchors provide the highest load capacity of any mechanical anchor. Always use in solid concrete only.
| Anchor Size | Drill Bit | Min Embedment | Tension (3000 psi) | Shear (3000 psi) |
|---|---|---|---|---|
| 1/4" | 1/4" | 1-1/8" | ~1,000 lbs | ~800 lbs |
| 3/8" | 3/8" | 2-1/4" | ~2,500 lbs | ~2,000 lbs |
| 1/2" | 1/2" | 3-1/2" | ~5,000 lbs | ~4,000 lbs |
| 5/8" | 5/8" | 4-3/8" | ~7,500 lbs | ~6,000 lbs |
| 3/4" | 3/4" | 5" | ~9,000 lbs | ~7,500 lbs |
| 1" | 1" | 7" | ~14,000 lbs | ~11,000 lbs |
Load values are approximate for 3,000 psi uncracked concrete. Always verify with manufacturer ESR reports for structural applications.