Typical: 4" patio, 6" driveway, 8" structural
Consider ready-mix concrete
Your project needs 1.36 cubic yards. At 1+ yd3, ordering ready-mix from a truck is usually faster, cheaper per yard, and produces a stronger, more consistent mix than bagged concrete.
Always buy 1-2 extra bags. Yields and prices are approximate (updated July 2026) - verify with your supplier.
Prices are estimates only and vary by region and retailer.
Got your bag count?
Save or share your concrete calculation
Get free tools & pro guides in your inbox
No spam. Unsubscribe anytime.
Yields are approximate - verify bag counts with your local supplier before purchasing.
Concrete Bags by Common Project (Quick Reference)
Estimates include 10% waste factor. Always buy 1-2 extra bags. Use the calculator above for your exact dimensions.
| Project | Dimensions | Cu Ft | 60 lb Bags | 80 lb Bags |
|---|---|---|---|---|
| Small Patio Slab | 8x8 ft, 4" thick | 18.1 | 41 | 31 |
| Standard Patio | 10x10 ft, 4" thick | 28.2 | 63 | 47 |
| Large Patio | 12x12 ft, 4" thick | 40.6 | 91 | 68 |
| Garage Floor | 20x20 ft, 4" thick | 162.7 | 362 | 272 |
| Sidewalk Section | 4x8 ft, 4" thick | 9.7 | 22 | 17 |
| Deck Footing (x1) | 12" dia, 42" deep | 2.6 | 6 | 5 |
| Fence Post (x1) | 10" dia, 30" deep | 1.0 | 3 | 2 |
| Fence Post (x6) | 10" dia, 30" deep | 6.1 | 14 | 11 |
| Mailbox Post | 8" dia, 24" deep | 0.5 | 2 | 1 |
| Strip Footing | 20 ft x 12" wide x 12" deep | 22.0 | 49 | 37 |
Concrete Bag Size Comparison
All bag sizes produce the same strength concrete. Choose based on your budget, physical ability, and project size.
| Bag Size | Yield (cu ft) | Price (USD est.) | Cost per cu ft | Best For |
|---|---|---|---|---|
| 25 lb | 0.20 cu ft | ~$5.50 | ~$27.50 | Small repairs, single post holes |
| 40 lb | 0.30 cu ft | ~$6.98 | ~$23.27 | Small projects, easy handling |
| 60 lb | 0.45 cu ft | ~$9.48 | ~$21.07 | Medium projects, good balance |
| 80 lb | 0.60 cu ft | ~$11.98 | ~$19.97 | Best value, larger projects |
| 20 kg (metric) | 0.0085 m3 | ~$8.97 CAD | varies | Canadian metric projects |
| 30 kg (metric) | 0.0128 m3 | ~$12.97 CAD | varies | Larger Canadian projects |
When to Use Ready-Mix vs Bagged Concrete
Bagged concrete is convenient for small projects. Ready-mix is more economical and produces better results for larger pours.
| Volume | Recommendation | Reason |
|---|---|---|
| Under 0.5 cu yd | Bagged concrete | Easy, no minimum order, mix as needed |
| 0.5 - 1.0 cu yd | Bagged concrete | Still manageable, avoids truck minimum charges |
| 1.0 - 3.0 cu yd | Ready-mix or short-load | Ready-mix cheaper per yard, better consistency |
| Over 3.0 cu yd | Ready-mix truck | Significantly cheaper, faster, stronger result |
Prices are estimates only and vary by region. Verify bag counts with your local supplier before purchasing.
